Ashmarch uses independent per-entry drop rolls — every line of a monster's table is rolled on its own, so a single kill can pay multiple drops. Tiers: ALWAYS, COINSRATE at 1/4, COMMON at 1/27, UNCOMMON at 1/75, RARE at 1/300 and VERY RARE at 1/513.
Ashmarch uses an independent per-entry drop roll system. This means every entry in a monster's drop table is rolled individually — you can receive multiple drops from the same table in a single kill. This differs from the "one-or-nothing" slot-based system found in some other servers.
| Tier | Approximate Rate | Example |
|---|---|---|
| ALWAYS (100%) | Guaranteed every kill | Bones, ashes, noted runes from bosses |
| COINSRATE (1/4) | Very common — ~25% per kill | Coin drops |
| COMMON (1/27) | Common | Basic resources, low-level loot |
| UNCOMMON (1/75) | Uncommon | Mid-tier items, rune items on strong monsters |
| RARE (1/300) | Rare | High-value items like Rune equipment from mid-tier monsters |
| VERY RARE (1/513) | Very Rare | Exceptional drops: dragon spear, shield left half |
| Monster | Notable Drop | Tier |
|---|---|---|
| Tree Spirit (Woodcutting random) | Rune axe | RARE (1/300) |
| Tree Spirit | Dragon spear | VERY RARE (1/513) |
| Tree Spirit | Shield left half | VERY RARE (1/513) |
| Rock Golem (Mining random) | Rune pickaxe | VERY RARE (1/513) |
| Cockatrice | Rune med helm | VERY RARE |
| Cockatrice | Rune chainbody | VERY RARE |
| Monks of Zamorak | Zamorak monk robes (top/bottom) | RARE |
| TzHaar-Ket | Obsidian maul / cape | RARE |
| Lesser Demon | Rune med helm | RARE |
| Greater Demon | Rune full helm | RARE |
| Ankous | Death runes | COMMON |
| Blue Dragons | Dragon bones, blue d'hide | ALWAYS |
Clue scrolls drop from most NPCs at a rate of approximately 1 in 200. The difficulty of the clue scroll you receive depends on the combat level of the monster you killed:
| Clue Tier | Monster Combat Level |
|---|---|
| Easy | CB 1–39 |
| Medium | CB 40–69 |
| Hard | CB 70+ |