Contents and rare chances for the Mystery, Pet, Fire, Rainbow, Darkness and Halloween boxes, the 1 in 65 Slayer supply crate, how the spin wheel works and every collection log completion reward.
Ashmarch has several boxes and caskets. Every one opens on a spin wheel. Your prize is decided the moment you open the box, so the wheel is only the reveal: nothing you do while it spins changes the result.
| Box | Where it comes from | Chance of a rare | Rares | Otherwise |
|---|---|---|---|---|
| Mystery box | Donor Shop (4 points); 10% chance per vote; referral login streak; collection log rewards | 15% | Holiday items: santa hat, Christmas cracker, marionettes, h'ween masks, pumpkin, scythe, zombie head, jack lantern mask, skeleton mask, easter egg, bunny ears, yo-yo, rubber chicken, disk of returning | Noted shark (50-100), monkfish (40-80), prayer potions or super restores (5-10), or super attack, strength or defence potions (3-6) |
| Pet mystery box | Donor Shop (3 points) | 5% boss pet | A boss pet | Another pet. You never get a pet you already own |
| Fire mystery box | Donor Shop (5 points) | 25% | Fire partyhat, Fire h'ween mask, Fire santa hat, Fire scythe, Fire dragon boots kit | Noted shark (50-100), monkfish (40-80), prayer potions or super restores (5-10), or super attack, strength or defence potions (3-6) |
| Rainbow mystery box | Donor Shop (5 points) | 25% | Rainbow partyhat, h'ween mask, santa hat, scythe and dragon boots kit | Noted shark (50-100), monkfish (40-80), prayer potions or super restores (5-10), or super attack, strength or defence potions (3-6) |
| Darkness casket (Darkness mystery box) | Donor Shop (5 points) | 5% jackpot, 15% rare | Jackpot: Dark scythe or Black partyhat (2.5% each). Rare: Black h'ween mask or Black santa hat (7.5% each) | A piece of the Dark H.A.M. set (hood, shirt, robe, cloak, gloves or boots) |
| Halloween mystery box | Halloween event drops | 3% | Green, blue or red h'ween mask, scythe, pumpkin, jack lantern mask, skeleton mask, zombie head | A skeleton, zombie or ghostly outfit piece |
| Agility mystery box | Rooftop agility laps (instead of marks of grace) | - | - | 2-3 noted supply stacks for random skills, sized to your levels; 35% 1-3 Wilderness agility tickets |
All of these boxes are tradeable. The dragon boots kits are used on a pair of dragon boots to recolour them.
Every kill of a monster you have been assigned as a Slayer task has a 1 in 65 chance to drop a Slayer supply crate. It gives two rolls, each a stack of one of these (all noted):
| Type | Items |
|---|---|
| Herblore secondaries | Limpwurt roots, white berries, snape grass or red spiders' eggs (3-8) |
| Raw fish | Lobster (15-25), swordfish (12-20), shark (10-18) or monkfish (12-20) |
| Logs | Oak (20-35), willow (20-35) or yew (10-18) |
| Flax | 25-50 |
Fill every slot of a collection log page and you can claim a reward for it from the log.
| Page | Reward |
|---|---|
| Each Barrows brother | 1 mystery box |
| Barrows (all brothers) | 6 mystery boxes and an Emerald bond |
| Slayer, PvP, Rogue Chest, Troll King | 3 mystery boxes and an Emerald bond |
| Pest Control | 2 mystery boxes and a Sapphire bond |
| Queen White Dragon, Clue scrolls | 4 mystery boxes and 2 Sapphire bonds |
| Each God Wars general | 3 mystery boxes and a Ruby bond |
| Each raid (Chambers of Xeric, Theatre of Blood, Tombs of Amascut) | 8 mystery boxes and 2 Ruby bonds |
| Any other page | 2 mystery boxes and a Sapphire bond |
Bonds raise your donator rank when redeemed, or can be traded. See Donator Ranks.