The full standard spellbook with level requirements and rune costs — Wind Strike at 1 through Fire Wave at 75, Crumble Undead at 39 for skeletons and ghosts, plus every teleport, High and Low Alchemy, and enchantment spells.
Magic is both a combat skill and a utility skill: spells attack, teleport, enchant jewellery, turn items into coins and more. Every spell needs its runes in your inventory or in a rune pouch. XP on this page is base XP, before your game mode's rate is applied (see Game Modes).
Two spellbooks are in the game: the normal spellbook and the Ancient Magicks. There is no Lunar spellbook. Switch to Ancient Magicks at the Ancient altar, with no quest needed, or use a Spellbook tome to swap between the two once an hour anywhere outside the Wilderness.
| Spell | Level | Max hit | Base XP | Runes |
|---|---|---|---|---|
| Wind Strike | 1 | 2 | 5 | 1 air, 1 mind |
| Water Strike | 5 | 4 | 7 | 1 water, 1 air, 1 mind |
| Earth Strike | 9 | 6 | 9 | 2 earth, 1 air, 1 mind |
| Fire Strike | 13 | 8 | 11 | 3 fire, 2 air, 1 mind |
| Wind Bolt | 17 | 9 | 13 | 2 air, 1 chaos |
| Water Bolt | 23 | 10 | 16 | 2 air, 2 water, 1 chaos |
| Earth Bolt | 29 | 11 | 20 | 2 air, 3 earth, 1 chaos |
| Fire Bolt | 35 | 12 | 22 | 3 air, 4 fire, 1 chaos |
| Crumble Undead | 39 | 15 | 25 | 2 air, 2 earth, 1 chaos |
| Wind Blast | 41 | 13 | 25 | 3 air, 1 death |
| Water Blast | 47 | 14 | 28 | 3 air, 3 water, 1 death |
| Iban Blast (Iban's staff) | 50 | 25 | 42 | 5 fire, 1 death |
| Magic Dart | 50 | 19 | 30 | 1 death, 4 mind |
| Earth Blast | 53 | 15 | 31 | 3 air, 4 earth, 1 death |
| Fire Blast | 59 | 16 | 35 | 4 air, 5 fire, 1 death |
| Saradomin Strike, Claws of Guthix, Flames of Zamorak | 60 | 20 | 60 | 2 blood plus air and fire runes |
| Wind Wave | 62 | 17 | 36 | 5 air, 1 blood |
| Water Wave | 65 | 18 | 37 | 5 air, 7 water, 1 blood |
| Earth Wave | 70 | 19 | 40 | 5 air, 7 earth, 1 blood |
| Fire Wave | 75 | 20 | 42 | 5 air, 7 fire, 1 blood |
Charge (level 80, 3 fire, 3 blood, 3 air) powers up the three god spells. Tele Block (level 85, 1 law, 1 chaos, 1 death) stops another player teleporting.
| Curse or bind | Level | Runes |
|---|---|---|
| Confuse | 3 | 3 water, 2 earth, 1 body |
| Weaken | 11 | 3 water, 2 earth, 1 body |
| Curse | 19 | 2 water, 3 earth, 1 body |
| Bind | 20 | 3 earth, 3 water, 2 nature |
| Snare | 50 | 4 earth, 4 water, 3 nature |
| Vulnerability | 66 | 5 earth, 5 water, 1 soul |
| Enfeeble | 73 | 8 earth, 8 water, 1 soul |
| Entangle | 79 | 5 earth, 5 water, 4 nature |
| Stun | 80 | 12 earth, 12 water, 1 soul |
Ancient spells come in four elements: Smoke (poisons), Shadow (lowers Attack), Blood (heals you) and Ice (freezes).
| Spell | Smoke | Shadow | Blood | Ice |
|---|---|---|---|---|
| Rush (lvl / max hit) | 50 / 13 | 52 / 14 | 56 / 15 | 58 / 16 |
| Burst | 62 / 19 | 64 / 20 | 68 / 21 | 70 / 22 |
| Blitz | 74 / 23 | 76 / 24 | 80 / 25 | 82 / 26 |
| Barrage | 86 / 27 | 88 / 28 | 92 / 29 | 94 / 30 |
Rush and Burst spells cost death and chaos runes, Blitz and Barrage spells death and blood runes, plus the element's own runes (fire and air for Smoke, soul and air for Shadow, water for Ice).
| Teleport | Level | Runes |
|---|---|---|
| Varrock | 25 | 1 law, 1 fire, 3 air |
| Lumbridge | 31 | 1 law, 1 earth, 3 air |
| Falador | 37 | 1 law, 1 water, 3 air |
| Camelot | 45 | 1 law, 5 air |
| Ardougne | 51 | 2 law, 2 water |
| Watchtower | 58 | 2 law, 2 earth |
| Trollheim | 61 | 2 law, 2 fire |
| Ape Atoll | 64 | 2 law, 2 fire, 2 water, 1 banana |
| Tele Other Lumbridge / Falador / Camelot | 74 / 82 / 90 | Soul and law runes |
| Ancient teleport | Level | Runes |
|---|---|---|
| Paddewwa | 54 | 2 law, 1 fire, 1 air |
| Senntisten | 60 | 2 law, 1 soul |
| Kharyrll | 66 | 2 law, 1 blood |
| Lassar | 72 | 2 law, 4 water |
| Dareeyak | 78 | 2 law, 3 fire, 2 air |
| Carrallangar | 84 | 2 law, 2 soul |
| Annakarl | 90 | 2 law, 2 blood |
| Ghorrock | 96 | 2 law, 8 water |
For other ways to get around, see Transportation.
| Spell | Level | Runes |
|---|---|---|
| Enchant sapphire jewellery | 7 | 1 water, 1 cosmic |
| Bones to Bananas | 15 | 2 earth, 2 water, 1 nature |
| Low Level Alchemy | 21 | 3 fire, 1 nature |
| Enchant emerald | 27 | 3 air, 1 cosmic |
| Telekinetic Grab | 33 | 1 air, 1 law |
| Superheat Item | 43 | 4 fire, 1 nature |
| Enchant ruby | 47 | 5 fire, 1 cosmic |
| High Level Alchemy | 55 | 5 fire, 1 nature |
| Enchant diamond | 57 | 10 earth, 1 cosmic |
| Bones to Peaches | 60 | 2 nature, 4 water, 4 earth |
| Enchant dragonstone | 68 | 15 water, 15 earth, 1 cosmic |
| Enchant onyx | 87 | 20 earth, 20 fire, 1 cosmic |
| Enchant zenyte | 93 | 20 soul, 20 blood, 1 cosmic |
Special attacks for weapons are listed on the Combat Skills page.