Pickpocket your way from men at level 1 to Heroes at 80, steal from Ardougne's market stalls, and crack chests and safes. A full Rogue outfit doubles every pickpocket's loot.
Thieving is trained by picking pockets, stealing from market stalls and cracking chests. XP on this page is base XP before your game mode's rate: 5x on Regular and every Ironman mode (see Game Modes).
Right-click a target and choose Pickpocket (Gnomes are left-click). An attempt takes about two seconds. If you fail you are stunned for a few seconds and take a hit, and at low Hitpoints that hit can kill you, so keep food on you for the higher targets. Keep a free inventory slot too: loot that doesn't fit is lost.
| Target | Level | XP | Loot | Where |
|---|---|---|---|---|
| Man or Woman | 1 | 8 | 3 coins | Most towns |
| Farmer | 10 | 14 | Coins or potato seeds | Farms north of Lumbridge |
| H.A.M. member | 15 | 22 | Coins, H.A.M. robes, clues | H.A.M. hideout |
| Warrior | 25 | 26 | 18 coins | Al Kharid palace, Ardougne |
| Master Farmer | 38 | 43 | Seeds of every kind | Draynor Market, Ardougne, Falador |
| Guard | 40 | 46 | 30 coins | Falador, Ardougne |
| Knight of Ardougne | 55 | 84 | 50 coins | Ardougne market |
| Watchman | 65 | 137 | 60 coins or a fake beard | Yanille watchtower |
| Paladin | 70 | 151 | 80 coins or chaos runes | Ardougne market |
| Gnome | 75 | 198 | 300 coins, runes, gold ore | Tree Gnome Stronghold |
| Hero | 80 | 273 | 300 coins, runes, gems | Ardougne market |
| Elf | 85 | 353 | 280–350 coins, runes, gems | Lletya |
Your success chance rises with your Thieving level, to about 94% on men and 70% on Heroes at 99. Elves are the exception: even at 99 you only succeed about 2 times in 5, so Heroes give more XP per attempt at every level. Lletya is a free boat ride from the Sailor on the Port Sarim docks. The H.A.M. hideout is through the trapdoor north-west of Lumbridge.
Steal from a stall and it sits empty until it restocks. Stalls never hurt you, but if you're caught a nearby guard attacks and you get nothing from that attempt. The catch chance falls as your level rises past the stall's requirement and is zero at 99.
| Stall | Level | XP | Loot | Where |
|---|---|---|---|---|
| Baker's stall | 5 | 16 | Bread and cake | Ardougne market |
| Tea stall | 5 | 16 | Cup of tea | East Varrock |
| Silk stall | 20 | 24 | Silk | Ardougne market |
| Wine stall | 22 | 27 | Jugs, wine and grapes | Draynor Market |
| Seed stall | 27 | 10 | Seeds | Draynor Market |
| Fur stall | 35 | 36 | Fur | Ardougne market |
| Silver stall | 50 | 54 | Silver ore or bars | Ardougne market |
| Spice stall | 65 | 81 | Spice and garlic | Ardougne market |
| Gem stall | 75 | 160 | Uncut sapphires to diamonds | Ardougne market |
Ardougne's thieving chests can be trapped. Each attempt has up to a 20% chance of springing the trap, falling to 3% once you're 9 levels above the chest. A sprung trap hurts, stuns you and pays nothing.
| Chest | Level | XP | Loot |
|---|---|---|---|
| 10-coin chest | 13 | 25 | 10 coins |
| Nature rune chest | 28 | 25 | A nature rune and 3 coins |
| 50-coin chest | 43 | 125 | 50 coins |
| Arrowtip chest | 47 | 47 | 3 steel arrowtips |
| King Lathas's castle chest | 72 | 500 | 1,000 coins, a shark, a gem or ore |
The wall safes in the Rogues' Den (level 50, 50 XP), down the trapdoor in Burthorpe's inn, give an uncut gem each time. A failed safe does 1 to 3 damage but never kills. Martin Thwait in the Den sells lockpicks and other thieving tools to players with Thieving 50 and Agility 50.
Once an hour a Rogue Chest appears at the very top of the Wilderness (level 56). You need Thieving 70, combat level 50 and 5 free inventory slots. Only the first player to loot it gets anything: 2,500 Thieving XP and five rolls on its loot table, where coins pay 12,500 to 50,000 a roll. Looting it teleblocks you for 5 minutes and stops you logging out for 60 seconds, so you have to escape on foot. See the Wilderness guide before you go.
| Levels | Method | Base XP |
|---|---|---|
| 1–4 | Men and women | 8 |
| 5–19 | Baker's or tea stall | 16 |
| 20–24 | Silk stall, then wine from 22 | 24–27 |
| 25–37 | Warriors, fur stall from 35 | 26–36 |
| 38–54 | Master Farmers, then Guards from 40 | 43–46 |
| 55–64 | Knights of Ardougne | 84 |
| 65–69 | Watchman | 137 |
| 70–74 | Paladins | 151 |
| 75–79 | Gnomes | 198 |
| 80–99 | Heroes | 273 |
Last updated