How you earn each currency and what it buys: PK, Vote, Donor, Slayer, Task and Skilling point shops, the Wise Old Man's skillcapes, Void Knight rewards, Castle Wars tickets, the Star shop, Prospector Percy and Apprentice Felix.
Ashmarch has a point shop for almost every activity. Each one takes its own currency, and you cannot sell items back to any of them. The Vote, Donor, PK, Task and Skilling shops all open from Information tab > Shops, wherever you are.
| Currency | How you earn it | Spend it at |
|---|---|---|
| PK points | Killing players in the Wilderness: 5 points, plus 5 more for every 5 kills in your streak. Killing the same player again within 5 minutes gives nothing. Double points from Friday 17:00 to Sunday 20:00 UK time | PK Point Shop |
| Vote points | 1 per vote. Claim with ::vote | Vote Point Shop |
| Donator points | Buying from the store on the website | Donor Shop |
| Slayer points | Finishing Slayer tasks. See Slayer | Slayer Rewards |
| Task points | Finishing tasks. See Task System | Task Point Shop |
| Skilling points | 1 per level gained below 30, 2 from 30 to 59, 3 from 60 to 89, 5 from 90; plus 1 for every 30 resources you gather | Skilling Items shop |
| Pest Control points | Winning Pest Control games | Void Knight rewards |
| Castle Wars tickets | 2 for a win, 1 for a tie | Castle Wars ticket shop |
| Stardust | Mining shooting stars | Star shop |
| Golden nuggets | Cleaning pay-dirt in the Motherlode Mine | Prospector Percy |
| Abyssal pearls | Guardians of the Rift rewards | Apprentice Felix |
| Coins | Everything | Wise Old Man's skillcapes |
Open it from the Information tab or from the shopkeeper beside the loot key chest in Edgeville. Type ::pkpoints to see your balance.
| Item | Points |
|---|---|
| Bronze / iron / steel / black defender | 20 / 30 / 45 / 60 |
| Mithril / adamant / rune defender | 85 / 115 / 160 |
| Dragon scimitar | 220 |
| Dragon dagger / Dragon dagger (p++) | 100 / 140 |
| Granite maul | 110 |
| Rune crossbow | 120 |
| Magic shortbow | 55 |
| Rune full helm / platebody / platelegs | 70 / 90 / 80 |
| Archer, Berserker or Farseer helm | 85 each |
| Climbing boots | 35 |
| Rune arrows | 3 each |
| Runite / adamant / mithril / steel bolts | 4 / 3 / 2 / 1 each |
| Shark / Manta ray / Sea turtle | 5 / 8 / 10 |
| Overload (4) | 65 |
| Super attack / Super strength / Super defence | 20 / 22 / 22 |
| Ranging potion | 25 |
| Prayer potion / Super restore / Saradomin brew | 18 / 28 / 32 |
| Item | Points | Notes |
|---|---|---|
| Vote token | 1 | Tradeable; using it gives the holder 1 vote point |
| Rune pouch | 20 | One per account |
| Herb pack / Mineral pack / Seed pack | 3 each | |
| Herb sack / Seed sack | 50 each | Stores grimy herbs or seeds from drops automatically |
| Climbing boots | 3 | |
| Farming ring | 20 | See Teleports |
| Ring of the wilderness | 50 | See Teleports |
| Boss teleport token | 2 | One teleport to a boss. See Teleports |
| Slayer task boost scroll | 6 | Your next Slayer task is twice as long |
| Slayer task selection scroll | 10 | Pick your next task from the master's list |
| Bonecrusher | 20 | Buries bones from your kills for you |
| Holy wrench | 25 | 25% chance to keep a dose when you drink a prayer potion |
Paid for with donator points from the website store. See Donator Ranks for what the bonds do and Mystery Boxes for what is in the boxes.
| Item | Points |
|---|---|
| Rename token | 5 |
| Mystery box | 4 |
| Pet mystery box | 3 |
| Darkness mystery box | 5 |
| Fire mystery box / Rainbow mystery box | 5 each |
| Donator ring | 30 |
| Master donator ring | 60 |
| Farming ring | 15 |
| Ring of the wilderness | 35 |
| Spellbook tome | 35 |
| Herb sack / Seed sack | 15 each |
| Teleport animation tokens (8 styles) | 10 each |
| Slayer task boost scroll | 2 |
| Slayer task selection scroll | 3 |
| Holy wrench | 5 |
| Sapphire / Emerald / Ruby bond | 25 / 50 / 100 |
| Diamond / Dragonstone / Onyx / Zenyte bond | 150 / 250 / 375 / 500 |
The spellbook tome swaps you between the normal and Ancient spellbooks, once an hour and never in the Wilderness. A teleport animation token permanently changes how your teleports look.
Open it through a Slayer master's rewards option. The same menu lets you buy 17,500 Slayer XP for 50 points, and skip (30 points) or block (100 points) a task.
| Item | Points |
|---|---|
| Slayer task selection scroll | 100 |
| Black mask | 150 |
| Slayer helmet / Slayer helmet (i) | 450 / 800 |
| Helm of neitiznot | 400 |
| Fighter torso | 350 |
| Rune boots | 150 |
| Climbing boots | 35 |
| Slayer ring (5) | 100 |
| Herb sack / Seed sack | 450 each |
| Bonecrusher | 150 |
| Rune crossbow | 120 |
| Runite / adamant / mithril / steel bolts | 4 / 3 / 2 / 1 each |
| Bronze / iron / steel / black defender | 10 / 16 / 24 / 40 |
| Mithril / adamant / rune defender | 70 / 120 / 200 |
| Bronze / iron / steel / black gloves | 5 / 8 / 12 / 20 |
| Mithril / adamant / rune / dragon gloves | 35 / 60 / 100 / 200 |
| Barrows gloves | 350 |
| Item | Points |
|---|---|
| Anti-dragon shield | 90 |
| Dragon dagger / Dragon scimitar | 220 / 360 |
| Dragon battleaxe / Dragon halberd | 500 / 520 |
| Proselyte sallet / hauberk / cuisse | 45 / 70 / 55 |
| Ghostly hood / robe top / bottoms | 30 / 60 / 50 |
| Ancient staff | 240 |
| Cooking gauntlets / Goldsmith gauntlets / Chaos gauntlets | 60 / 60 / 75 |
| Archer helm / Farseer helm | 180 each |
| Berserker helm / Warrior helm | 200 each |
| Holy book / Unholy book / Book of balance | 260 each |
| Silverlight | 75 |
| Ectophial | 140 |
| Magic secateurs | 160 |
| Dorgeshuun crossbow | 120 |
| Bone bolt pack (100 bolts) | 10 |
| Ava's attractor / Ava's accumulator | 220 / 280 |
| Iban's staff | 1,200 |
| Crystal bow / Crystal shield | 1,700 / 850 |
| XP lamp: 1,000 / 5,000 / 20,000 / 50,000 XP | 16 / 60 / 200 / 440 |
| Herb pack / Mineral pack / Seed pack (noted herbs, ores and seeds matched to your Herblore, Mining and Farming levels) | 20 / 15 / 15 |
| Cape of legends | 200 |
Every outfit piece gives +2% XP in its skill while worn, so a full set adds 8% (10% for Rogue, 12% for Graceful). Outfits are untradeable and kept on death.
| Outfit (skill) | Head | Top | Legs | Boots | Other |
|---|---|---|---|---|---|
| Lumberjack (Woodcutting) | 200 | 275 | 250 | 175 | |
| Angler (Fishing) | 200 | 275 | 250 | 175 | |
| Prospector (Mining) | 200 | 275 | 250 | 175 | |
| Farmer's (Farming) | 200 | 275 | 250 | 175 | |
| Pyromancer (Firemaking) | 200 | 275 | 250 | 175 | |
| Rogue (Thieving) | 200 | 275 | 250 | 175 | Gloves 150 |
| Graceful (Agility) | 225 | 300 | 275 | 200 | Cape 225, gloves 175 |
The shop also sells ice gloves (300) for taking bars straight from the Blast Furnace, and Varrock, Lumbridge, Falador, Camelot and Ardougne teleport tabs at 3 points each.
The Wise Old Man in Draynor Village sells skillcapes for 99,000 coins each (cape and hood, so leave two free slots). You need 99 in that skill. If you have 99 in more than one skill your cape comes trimmed.
He also sells the max cape for 2,376,000 coins once you have 99 in all 21 skills. Use a fire cape on it for a fire max cape, or an infernal cape for an infernal max cape.
| Item | Points |
|---|---|
| Void knight top / robe / mace | 250 each |
| Void knight gloves | 150 |
| Void mage / ranger / melee helm | 200 each |
| Void seal | 40 |
| Elite void top or robe (upgrade from the normal piece) | 400 each |
You can also trade points straight for XP in any combat skill, Prayer or Magic at level 25 or higher. See Minigames.
| Item | Tickets |
|---|---|
| Red decorative armour | 4 to 8 a piece |
| White decorative armour | 40 to 80 a piece |
| Gold decorative armour | 400 to 800 a piece |
| Hoods and capes | 10 |
The shopkeeper stands just west of the Mining Guild entrance in Falador. See Events for shooting stars.
| Item | Stardust |
|---|---|
| Soft clay | 2 |
| Uncut sapphire | 6 |
| Uncut emerald | 8 |
| Uncut ruby | 12 |
| Uncut diamond | 20 |
| Item | Golden nuggets |
|---|---|
| Prospector helmet | 40 |
| Prospector jacket | 60 |
| Prospector legs | 50 |
| Prospector boots | 30 |
| Coal bag | 100 |
| Gem bag | 100 |
Unlocking the upper level of the mine costs 100 nuggets and the bigger pay-dirt sack 200.
| Item | Abyssal pearls |
|---|---|
| Hat of the eye | 400 |
| Robe top of the eye | 350 |
| Robe bottoms of the eye | 350 |
| Boots of the eye | 250 |
| Ring of the elements | 400 |
| Abyssal needle | 750 |
| Abyssal lantern | 1,500 |
| Guardian's eye | 3,000 |
| Talismans | 10 to 100 |
See Guardians of the Rift for what each piece does.